
Camel Live has compiled statistics on the most efficient goalscorers in football history for their national teams, with details as follows: (Only players who have made no fewer than 45 appearances for their national teams are included)
| Player | National Team | Goals Per Game |
|---|---|---|
| Erling Haaland | Norway | 1.11 |
| Gerd Müller | Germany | 1.10 |
| Sándor Kocsis | Hungary | 1.10 |
| Ferenc Puskás | Hungary | 1.00 |
| Jorgensen | Denmark | 0.91 |
| Madsen | Denmark | 0.89 |
| Schlosser | Hungary | 0.87 |
| Pelé | Brazil | 0.84 |
| Romário | Brazil | 0.77 |
| Graves | England | 0.77 |




