
In this round of UEFA Euro Qualifiers, the Republic of Ireland took on Portugal. Cristiano Ronaldo was shown a red card after committing an elbowing foul on John O’Shea during the match.
This marks the 13th red card of the Portuguese star’s professional career, with details as follows:
| No. | Season | Competition | Match Result | Red Card Type |
|---|---|---|---|---|
| 1 | 2003-04 | Premier League | Man Utd 2-0 Aston Villa | Second yellow leading to red |
| 2 | 2005-06 | Premier League | Man Utd 1-3 Manchester City | Straight red card |
| 3 | 2007-08 | Premier League | Man Utd 1-1 Portsmouth | Straight red card |
| 4 | 2008-09 | Premier League | Man Utd 1-0 Manchester City | Second yellow leading to red |
| 5 | 2009-10 | La Liga | Real Madrid 2-0 Málaga | Second yellow leading to red |
| 6 | 2009-10 | La Liga | Real Madrid 4-2 Almería | Straight red card |
| 7 | 2012-13 | Copa del Rey | Real Madrid 1-2 Atlético Madrid | Straight red card |
| 8 | 2013-14 | La Liga | Real Madrid 1-1 Athletic Bilbao | Straight red card |
| 9 | 2014-15 | La Liga | Real Madrid 2-1 Córdoba | Straight red card |
| 10 | 2017-18 | Supercopa de España | Real Madrid 3-1 Barcelona | Second yellow leading to red |
| 11 | 2018-19 | UEFA Champions League | Juventus 2-0 Valencia | Straight red card |
| 12 | 2023-24 | Saudi Super Cup | Al Nassr 1-2 Al Hilal | Straight red card |
| 13 | 2025-26 | World Cup Qualifiers | Republic of Ireland 2-0 Portugal | Straight red card |






